Nutritional Information
Baby Cos Lettuce
| Energy (Cal) | 19 |
|---|---|
| Energy (Kj) | 80 |
| Protein (g) | 2.7 |
| Fat - Total (g) | 0.2 |
| Saturated (g) | 0.1 |
| Sugars (g) | 1.1 |
| Sodium (mg) | 20 |
| Ingredients | Baby Cos |
Salad Mix
| Energy (Cal) | 28.68 |
|---|---|
| Energy (Kj) | 100 |
| Protein (g) | 2.8 |
| Fat - Total (g) | <0.2 |
| Saturated (g) | <0.1 |
| Sugars (g) | <1 |
| Sodium (mg) | 62 |
| Ingredients | Red Coral, Green Coral, Radicchio, Minuet, Green Oak, Red Baby Cos, Spinach, Rocket, Tatsoi, Mizuna, Red Leg, Red Oak, Red Velvet |
Baby Spinach
| Energy (Cal) | |
|---|---|
| Energy (Kj) | 120 |
| Protein (g) | 4.3 |
| Fat - Total (g) | <0.2 |
| Saturated (g) | <0.1 |
| Sugars (g) | <1 |
| Sodium (mg) | 120 |
| Ingredients | Baby Spinach |
Rocket Leaves
| Energy (Cal) | |
|---|---|
| Energy (Kj) | 100 |
| Protein (g) | 3.9 |
| Fat - Total (g) | <0.2 |
| Saturated (g) | <0.1 |
| Sugars (g) | <1 |
| Sodium (mg) | 1.2 |
| Ingredients | Rocket |
Wasabi Salad
| Energy (Cal) | |
|---|---|
| Energy (Kj) | 120 |
| Protein (g) | 3.3 |
| Fat - Total (g) | <0.2 |
| Saturated (g) | <1 |
| Sugars (g) | <0.1 |
| Sodium (mg) | 20 |
| Ingredients | Wasabi leaf |
Supamix
| Energy (Cal) | |
|---|---|
| Energy (Kj) | 80 |
| Protein (g) | 1.5 |
| Fat - Total (g) | <0.2 |
| Saturated (g) | <0.1 |
| Sugars (g) | <1 |
| Sodium (mg) | 44 |
| Ingredients | 4 Leaf combination of either Red Oaks, Green Oak, Red Coral, Green Coral, Green Beet, Mizuna, Spinach |
Cos Lettuce
| Energy (Cal) | 19 |
|---|---|
| Energy (Kj) | 80 |
| Protein (g) | 2.7 |
| Fat - Total (g) | 0.2 |
| Saturated (g) | .1 |
| Sugars (g) | 1.1 |
| Sodium (mg) | 20 |
| Ingredients | Cos Lettuce |
Cos Hearts
| Energy (Cal) | 19 |
|---|---|
| Energy (Kj) | 80 |
| Protein (g) | 2.7 |
| Fat - Total (g) | 0.2 |
| Saturated (g) | 0.1 |
| Sugars (g) | 1.1 |
| Sodium (mg) | 20 |
| Ingredients | Cos Hearts |
Radiccio
| Energy (Cal) | TBA |
|---|---|
| Energy (Kj) | TBA |
| Protein (g) | TBA |
| Fat - Total (g) | TBA |
| Saturated (g) | TBA |
| Sugars (g) | TBA |
| Sodium (mg) | TBA |
| Ingredients | Radiccio |
Want more information about a particular product?
Learn more about each of the Salad Varieties available from Tripod Farmers.